Coronavirus Outbreak | India Cases | ||||
STATE | CASES | ACTIVE | RECOVERED | DEATHS |
Maharashtra | 54,67,53734,031 | 4,04,22918,020 | 49,78,93751,457 | 84,371,594 |
Karnataka | 23,06,65534,281 | 5,58,91116,138 | 17,24,43849,951 | 23,306,468 |
Kerala | 22,33,46832,762 | 3,32,22615,763 | 18,94,51848,413 | 6,724,112 |
Tamil Nadu | 16,99,22534,875 | 2,53,57610,647 | 14,26,91523,863 | 18,734,365 |
Uttar Pradesh | 16,44,8497,186 | 1,23,57912,763 | 15,02,91819,669 | 18,352,280 |
Andhra Pradesh | 14,98,53223,160 | 2,09,7361,765 | 12,79,11024,819 | 9,686,106 |
Delhi | 14,06,7193,846 | 450,475,816 | 13,39,3269,427 | 22,346,235 |
West Bengal | 11,90,86719,006 | 1,31,491302 | 10,45,64319,151 | 13,733,157 |
Chhattisgarh | 9,31,2115,680 | 858,684,514 | 8,33,16110,048 | 12,182,146 |
Rajasthan | 8,89,5139,849 | 1,53,1266,329 | 7,29,16816,039 | 7,219,139 |
Gujarat | 7,71,4475,246 | 926,173,826 | 6,69,4909,001 | 934,071 |
Madhya Pradesh | 7,47,7835,065 | 776,075,360 | 6,62,94910,337 | 722,788 |
Haryana | 7,16,5076,818 | 707,585,156 | 6,38,67311,821 | 7,076,153 |
Bihar | 6,70,1746,059 | 586,116,088 | 6,07,42012,043 | 4,143,104 |
Odisha | 6,44,40111,099 | 953,921,042 | 5,46,63110,036 | 237,821 |
Telangana | 5,40,6033,837 | 469,461,164 | 4,90,6204,976 | 303,725 |
Punjab | 5,17,9546,302 | 704,991,778 | 4,34,9307,872 | 12,525,208 |
Assam | 3,47,0016,143 | 497,371,997 | 2,94,8314,057 | 243,389 |
Jharkhand | 3,22,8281,894 | 288,412,687 | 2,89,3334,528 | 465,453 |
Uttarakhand | 3,00,2824,492 | 731,723,060 | 2,21,7857,359 | 5,325,193 |
Jammu And Kashmir | 2,55,8883,969 | 50,494,431 | 2,02,0394,338 | 335,562 |
Himachal Pradesh | 1,70,0743,396 | 35,124,236 | 1,32,4213,091 | 252,969 |
Goa | 1,39,9851,209 | 22,964,982 | 1,14,7932,160 | 222,831 |
Puducherry | 895,081,759 | 17,652,175 | 706,151,555 | 124,129 |
Chandigarh | 56,927,414 | 6,570,465 | 49,701,870 | 6569 |
Tripura | 43,496,720 | 6,325,401 | 36,718,316 | 4533 |
Manipur | 41,265,582 | 6,817,212 | 33,813,347 | 63523 |
Meghalaya | 25,744,872 | 5,769,437 | 19,596,411 | 37924 |
Arunachal Pradesh | 22,799,337 | 2,585,188 | 20,125,148 | 891 |
Nagaland | 18,958,244 | 442,619 | 14,298,219 | 2346 |
Ladakh | 16,918,134 | 15,896 | 15,158,127 | 1711 |
Sikkim | 11,955,266 | 309,242 | 8,649,222 | 2142 |
Dadra And Nagar Haveli And Daman And Diu | 974,896 | 65648 | 9,088,144 | 4 |
Mizoram | 9,444,192 | 214,314 | 7,271,177 | 301 |
Andaman And Nicobar Islands | 670,935 | 2296 | 638,526 | 953 |
Lakshadweep | 5,466,254 | 1,474,192 | 397,459 | 183 |
No comments:
Post a Comment
Please do not enter any spam link in the comment box.